Starting at 30.47 €
Retail Price 96.67 €
-68

Elevate Essentials 38338 - Notus men's padded softshell jacket - Red


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 69
S (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 117
M (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 345
L (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 684
XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 393
2XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 124
3XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 88
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Elevate Essentials 38338

The Notus men's padded softshell jacket – a perfect blend of style, functionality, and comfort. Designed with a modern look, this jacket features a detachable hood with snap buttons, allowing you to customise your look effortlessly. The tearaway-cutaway main label ensures tagless comfort against your skin. Facing the elements is a breeze with the centre front contrast reversed coil zipper and inner storm flap with chin guard. Essentials are kept secure in the front pockets with zippers and a convenient sleeve pocket with zipper. When in need of more storage there is also an inner mesh pocket. Made of 250 g/m² polyester mechanical stretch with a polyester taffeta lining, that does not only provide optimal padding and filling but also features an eye-catching pattern. With the Notus padded softshell jacket you don't have to compromise on either style or performance.

Tear Away

Reviews for Elevate Essentials 38338


Bulk Orders

0 articles 0.00
Elevate Essentials 38338 - Notus men's padded softshell jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 78.14 70.33 66.42 62.51 58.61 54.70 69
S 78.14 70.33 66.42 62.51 58.61 54.70 133
M 78.14 70.33 66.42 62.51 58.61 54.70 213
L 78.14 70.33 66.42 62.51 58.61 54.70 496
XL 78.14 70.33 66.42 62.51 58.61 54.70 313
2XL 78.14 70.33 66.42 62.51 58.61 54.70 133
3XL 78.14 70.33 66.42 62.51 58.61 54.70 58
Elevate Essentials 38338 - Notus men's padded softshell jacket Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 70
S (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 47
M (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 155
L (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 232
XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 134
2XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 39
3XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 37
Elevate Essentials 38338 - Notus men's padded softshell jacket Pool Blue
Pool Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 77
S (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 84
M (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 226
L (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 336
XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 199
2XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 84
3XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 74
Elevate Essentials 38338 - Notus men's padded softshell jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 69
S (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 117
M (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 345
L (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 684
XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 393
2XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 124
3XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 88
Elevate Essentials 38338 - Notus men's padded softshell jacket Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 78.14 70.33 66.42 62.51 58.61 54.70 36
S 78.14 70.33 66.42 62.51 58.61 54.70 124
M 78.14 70.33 66.42 62.51 58.61 54.70 240
L 78.14 70.33 66.42 62.51 58.61 54.70 558
XL 78.14 70.33 66.42 62.51 58.61 54.70 253
2XL 78.14 70.33 66.42 62.51 58.61 54.70 25
3XL 78.14 70.33 66.42 62.51 58.61 54.70 47
Elevate Essentials 38338 - Notus men's padded softshell jacket Storm Grey
Storm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 109
M (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 307
L (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 616
XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 302
2XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 99
3XL (-44%) 43.54 39.18 37.01 34.83 32.65 30.47 85