Facebook Pixel
Starting at 25.99 €

B&C BCI61 - Id.601

  1-11 12-35 36 + Stock Qty.
S 36.99 30.99 25.99 23
M 36.99 30.99 25.99 51
L 36.99 30.99 25.99 41
XL 36.99 30.99 25.99 37
2XL 36.99 30.99 25.99 46
3XL 36.99 30.99 25.99 46
0 articles 0.00
Description

B&C BCI61

100% taffeta. Windbreaker with thermo-insulating knit lining. Large zip closure with flap. Acrylic coating (AC) on exterior. Ergonomic hood in collar with Velcro® closure. 2 front pockets with flap. 1 wallet pocket. Elastic cuffs. Adjustable drawstring. Access for customization.

Interesting Products
Other products you may like

Reviews for B&C BCI61


Bulk Orders

0 articles 0.00
281890 medium
Black
Size 1-11 12-35 36 + Stock Qty.
S 36.99 30.99 25.99 25
M 36.99 30.99 25.99 71
L 36.99 30.99 25.99 66
XL 36.99 30.99 25.99 75
2XL 36.99 30.99 25.99 69
3XL 36.99 30.99 25.99 19
281896 medium
Dark Grey
Size 1-11 12-35 36 + Stock Qty.
S 36.99 30.99 25.99 39
M 36.99 30.99 25.99 13
L 36.99 30.99 25.99 19
XL 36.99 30.99 25.99 36
2XL 36.99 30.99 25.99 21
3XL 36.99 30.99 25.99 34
281887 medium
Navy
Size 1-11 12-35 36 + Stock Qty.
S 36.99 30.99 25.99 25
M 36.99 30.99 25.99 67
L 36.99 30.99 25.99 80
XL 36.99 30.99 25.99 86
2XL 36.99 30.99 25.99 67
3XL 36.99 30.99 25.99 38
281893 medium
Orange
Size 1-11 12-35 36 + Stock Qty.
S 36.99 30.99 25.99 56
M 36.99 30.99 25.99 49
L 36.99 30.99 25.99 39
XL 36.99 30.99 25.99 71
2XL 36.99 30.99 25.99 37
3XL 36.99 30.99 25.99 32
281884 medium
Red
Size 1-11 12-35 36 + Stock Qty.
S 36.99 30.99 25.99 102
M 36.99 30.99 25.99 39
L 36.99 30.99 25.99 21
XL 36.99 30.99 25.99 46
2XL 36.99 30.99 25.99 8
3XL 36.99 30.99 25.99 10
281881 medium
White
Size 1-11 12-35 36 + Stock Qty.
S 36.99 30.99 25.99 23
M 36.99 30.99 25.99 51
L 36.99 30.99 25.99 41
XL 36.99 30.99 25.99 37
2XL 36.99 30.99 25.99 46
3XL 36.99 30.99 25.99 46